Home > News > Ningbo Qiaopu Electric Co., Ltd to teach you know AWG

News

Ningbo Qiaopu Electric Co., Ltd to teach you know AWG
2011-02-19 10:03:17
 

Ningbo Qiaopu Electric Co., Ltd to teach you know AWG

AWG (American Wire Gauge) .?Distinguish between the standard wire diameter of the United States, also known as B & S thread (ie, Brown & Sharps thread).Copper wire diameter is usually AWG (American wire gauge) as the unit of measurement.AWG previous value (such as 24AWG, 26AWG) said that a final wire diameter of the hole to go through before the number, the greater the value, the more wires through the hole, also the smaller diameter of the wire.Thick wire with better physical strength and lower resistance, but the thicker wires, cables made of copper needed more, this time led to the cable and heavier, more difficult to install, the price is more expensive.Cable design challenge is to use the wire diameter as small as possible (reducing the cost and installation complexity), while ensuring the necessary voltage and frequency in the conductor under the maximum capacity to achieve.

AWG and mm2 Launcher Umbilical Tower (LUT)

AWG mm2 OD Resistance  Ohm/km
mm inch
4/0AWG 107.22mm2 11.680  0.4600  0.17 
4/0AWG 85.01mm2 10.400  0.4096  0.21 
2/0AWG 67.43mm2 9.270  0.3648  0.26 
1/0AWG 53.49mm2 8.250  0.3249  0.33 
1AWG 42.41mm2 7.350  0.2893  0.42 
2AWG 33.62mm2 6.540  0.2576  0.53 
3AWG 26.67mm2 5.830  0.2294  0.66 
4AWG 21.15mm2 5.190  0.2043  0.84 
5AWG 16.77mm2 4.620  0.1819  1.06 
6AWG 13.3mm2 4.110  0.1620  1.33 
7AWG 10.55mm2 3.670  0.1443  1.68 
8AWG 8.37mm2 3.260  0.1285  2.11 
9AWG 6.63mm2 2.910  0.1144  2.67 
10AWG 5.26mm2 2.590  0.1019  3.36 
11AWG 4.17mm2 2.300  0.0907  4.24 
12AWG 3.332mm2 2.050  0.0808  5.31 
13AWG 2.627mm2 1.820  0.0720  6.69 
14AWG 2.075mm2 1.630  0.0641  8.45 
15AWG 1.646mm2 1.450  0.0571  10.60 
16AWG 1.318mm2 1.290  0.0508  13.50 
17AWG 1.026mm2 1.150  0.0453  16.30 
18AWG 0.8107mm2 1.020  0.0403  21.40 
19AWG 0.5667mm2 0.912  0.0359  26.90 
20AWG 0.5189mm2 0.813  0.0320  33.90 
21AWG 0.4116mm2 0.724  0.0285  42.70 
22AWG 0.3247mm2 0.643  0.0253  48.50 
23AWG 0.2588mm2 0.574  0.0226  54.30 
24AWG 0.2047mm2 0.511  0.0201  79.60 
25AWG 0.1624mm2 0.440  0.0179  89.40 
26AWG 0.1281mm2 0.404  0.0159  128.00 
27AWG 0.1021mm2 0.361  0.0142  143.00 
28AWG 0.0804mm2 0.320  0.0126  227.00 
29AWG 0.0647mm2 0.287  0.0113  289.00 
30AWG 0.0507mm2 0.254  0.0100  321.00 
31AWG 0.0401mm2 0.226  0.0089  367.00 
32AWG 0.0316mm2 0.203  0.0080  583.00 
33AWG 0.0255mm2 0.180  0.0071  944.00 
34AWG 0.0201mm2 0.160  0.0063  956.00 
35AWG 0.0169mm2 0.142  0.0056  1200.00 

Previous   [Return Home] [Print] [Go Back]   Next

Contact Us

  • Contact Person:

    Gavi Chen
  • Tel:

    +86-0574-62166266
  • +86-15888180299
  • Fax:

    +86-0574-62179799
  • E-mail:

    gavi@plug9.com
点击这里给我发消息
点击这里给我发消息